|
3.5%![]() |
3.1%![]() |
1.7%![]() |
0.9%![]() |
0.7%![]() |
0.6%![]() |
0.8%![]() |
1.4%![]() |
2.3%![]() |
5.1%![]() |
6.1%![]() |
6.8%![]() |
6.0%![]() |
6.8%![]() |
6.5%![]() |
6.4%![]() |
7.3%![]() |
4.3%![]() |
3.4%![]() |
5.3%![]() |
5.3%![]() |
5.5%![]() |
4.8%![]() |
4.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Xalior | 24399 | ![]() ![]() ![]() ![]() | today | "Yeah, but you don't see many badgers with sealegs." |
2 | mrben | 19144 | ![]() ![]() | today | "jono: I see your o'reilly blog got /.ed" |
3 | PerfDave | 13281 | ![]() ![]() ![]() ![]() | 59 days ago | "And the Spearmint Rhino, if I remember correctly ;)" |
4 | fuzzix | 11128 | ![]() ![]() ![]() ![]() | today | "Right, time to head out in the rain... Laters!" |
5 | Omahn | 10721 | ![]() ![]() ![]() | today | "(cooking the rump, steak, not my rump) ;)" |
6 | davee | 10666 | ![]() ![]() ![]() | today | "The real trick here will be importing my old posts :-)" |
7 | h|barbobot | 9000 | ![]() ![]() ![]() ![]() | today | "http://www.distortedview.com/" |
8 | blue9 | 8754 | ![]() ![]() ![]() ![]() | 38 days ago | "TC:E is for Enemy Territory" |
9 | Ghworg | 6055 | ![]() ![]() ![]() ![]() | today | "neuro_: Good point, should have thought of that myself" |
10 | jono | 5798 | ![]() ![]() ![]() ![]() | today | "slef, ahhh right, /me is a muppet" |
11 | GeeAyeJoe | 5211 | ![]() ![]() ![]() ![]() | today | "http://www.nvidia.com/object/linux_nforce_1.0-0306.html" |
12 | sward | 4629 | ![]() ![]() ![]() ![]() | today | "err.. yeah, I *can* type, honest" |
13 | resiak | 3692 | ![]() ![]() ![]() ![]() | yesterday | "Nikopol: Paupers with madskills?" |
14 | SlimeyPete | 3656 | ![]() ![]() ![]() ![]() | yesterday | ""unpure lcient detected", eh?" |
15 | JetlagJen | 3423 | ![]() ![]() ![]() | today | "schwuk: plenty of people can't..." |
16 | kNo` | 3245 | ![]() ![]() ![]() | today | "and that was elendil damn keyboard" |
17 | Sionide | 3240 | ![]() ![]() ![]() | today | "me!? a cracked copy?! never!" |
18 | Bryn_S | 3214 | ![]() ![]() ![]() ![]() | yesterday | ""You might very well think that, I couldn't possibly comment"" |
19 | yonkel-lappy | 3005 | ![]() ![]() ![]() ![]() | 12 days ago | "my video is skipping at higher resolutions" |
20 | sparkes | 2937 | ![]() ![]() ![]() ![]() | 145 days ago | "kNo`: I seem to remember it stores data in tuples" |
21 | neuro_ | 2802 | ![]() ![]() ![]() ![]() | yesterday | "one Linksys WAG354G and one Linksys PAP2" |
22 | aquarius | 2628 | ![]() ![]() ![]() ![]() | yesterday | "didn't even open any ports?" |
23 | man | 2606 | ![]() ![]() ![]() ![]() | 130 days ago | "just waiting patiently for the coming up tuesday" |
24 | sdogi | 2540 | ![]() ![]() ![]() ![]() | 4 days ago | "i would be abuser of this right then" |
25 | yonkeltron | 2506 | ![]() ![]() ![]() ![]() | 4 days ago | "Nikopol: my wonderful conversation" |
neuro|laptop (2456) | Elleo (2356) | bagpuss (2330) | nlindblad (2321) | _alk_ (2231) |
tchmnky (2228) | port7 (2129) | Aquarion (2097) | bob1 (2046) | Treenaks (1881) |
mrben_away (1841) | Schwuk (1813) | matthewrevell (1761) | AberMatt (1751) | gehidore (1654) |
nikopol (1572) | |kat| (1546) | cypher_ (1532) | Eyecon (1451) | MatGates (1447) |
s_ward (1339) | pickle (1331) | _etwatcher (1171) | spayne (1158) | popey (1128) |
bluelightning (1119) | GingerDog (1077) | LibBryn (1036) | djp (1026) | sirex (1008) |
|
Is mavit stupid or just asking too many questions? 29.6% lines contained a question!
tugrik didn't know that much either. 29.5% of his/her lines were questions. |
The loudest one was digitaldeath, who yelled 52.1% of the time!
Another old yeller was djp, who shouted 19.6% of the time! |
It seems that southpole-dk's shift-key is hanging: 6.8% of the time he/she wrote UPPERCASE. For example, like this: <southpole-dk> :-D miqorz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.1% of the time. |
mrben is a very aggressive person. He/She attacked others 33 times. For example, like this: * mrben slaps joeolivas PerfDave can't control his/her aggressions, either. He/She picked on others 16 times. |
Poor PerfDave, nobody likes him/her. He/She was attacked 14 times. For example, like this: * mrben slaps PerfDave Xalior seems to be unliked too. He/She got beaten 12 times. |
Ng brings happiness to the world. 36.6% lines contained smiling faces. :)
Uraeus isn't a sad person either, smiling 33.7% of the time. |
the_angry_angel seems to be sad at the moment: 10.1% lines contained sad faces. :(
mrben_france is also a sad person, crying 7.2% of the time. |
avantman42 wrote the longest lines, averaging 75.8 letters per line. #lugradio average was 42.5 letters per line. |
man_away wrote the shortest lines, averaging 18.1 characters per line. lucky was tight-lipped, too, averaging 19.7 characters. |
Xalior spoke a total of 262689 words!
Xalior's faithful follower, PerfDave, didn't speak so much: 149991 words. |
nordle wrote an average of 29.99 words per line.
Channel average was 7.83 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 6665 | ChairmanMiaow |
2 | there | 5515 | sward |
3 | think | 5144 | Xalior |
4 | would | 4345 | Xalior |
5 | which | 3608 | Xalior |
6 | really | 3424 | JetlagJen |
7 | people | 3175 | Omahn |
8 | Debian | 3165 | cypher_ |
9 | should | 3096 | ChairmanMiaow |
10 | could | 2906 | cypher_ |
|
Nick | Number of Uses | Last Used by | |
1 | - | 13435 | Schwuk |
2 | mrben | 4277 | Xalior |
3 | davee | 3694 | mrben |
4 | something | 2857 | jono |
5 | its | 2675 | Xalior |
|
URL | Number of Uses | Last Used by | |
1 | http://clan.lugradio.org/ | 42 | davee |
2 | http://torrents.lugradio.org | 21 | s_ward |
3 | http://www.lugradio.org | 18 | davee |
4 | http://lugradio.sungate.co.uk/et/ | 17 | davee |
5 | http://www.rimron.co.uk/lugradio/ | 16 | Xalior |
|
ciccia-88 wasn't very popular, getting kicked 3 times! For example, like this: *** ciccia-88 was kicked by mrben LordSnake seemed to be hated too: 2 kicks were received. |
mrben is either insane or just a fair op, kicking a total of 10 people! |
ChanServ donated 20 ops in the channel... |
ChanServ is the channel sheriff with 12 deops.
neuro_ deoped 3 users. |
Xalior always lets us know what he/she's doing: 2513 actions! For example, like this: * Xalior -> bed Also, mrben tells us what's up with 2062 actions. |
Xalior talks to him/herself a lot. He/She wrote over 5 lines in a row 113 times!
Another lonely one was mrben, who managed to hit 97 times. |
orudge couldn't decide whether to stay or go. 576 joins during this reporting period! |
dooooks has quite a potty mouth. 1.6% words were foul language.
Logomancer also makes sailors blush, 1.4% of the time. |
|
#lugraaaadio | http://lugradio.org/ | http://clan.lugradio.org/ | S2E23 "Ironic podcast hatred" be out, now be Summer Sailin'! Landlubbin' in October! | Seven Seas #lugradio - http://www.rimron.co.uk/lugradio - avast ye planet.lugradio@xalior.com (RSS2, nick and hackergotchi) | mrben's wench awa' Sunday 25/09; everyone be expected for pillagin' on ET at 8 | Happy Talk Like A Pirate Day: http://www.yarr.org.uk/ | today on 11:45 by neuro|laptop |
#lugradio | http://lugradio.org/ | http://clan.lugradio.org/ | S2E23 "Ironic podcast hatred" is out, now Summer Break! Back in October! | Planet #lugradio - http://www.rimron.co.uk/lugradio - changes to planet.lugradio@xalior.com (RSS2, nick and hackergotchi) | mrben's wife away Sunday 25/09; everyone expected for ET at 8 | Happy Talk Like A Pirate Day: http://www.talklikeapirate.com/ http://www.yarr.org.uk/ | today on 08:22 by neuro|laptop |
http://lugradio.org | http://clan.lugradio.org - now using clan.lugradio.zensoft.net | S2E23 "Ironic podcast hatred" is out, now it's Summer Break time! Back in October! | Planet #lugradio - http://www.rimron.co.uk/lugradio - changes to planet.lugradio@xalior.com please (RSS2, nick and hackergotchi) | mrben's wife away Sunday 25/09; everyone expected for ET at 8 | Happy Talk Like A Pirate Day: http://www.talklikeapirate.com/ http://www.yar | today on 08:21 by neuro|laptop |
The topic was set 200 times. |